Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-06-09 19:46 | 100.0% | 0:01 | 0.12 | 0.24 | 0.4 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-06-09 19:47 | 100.0% | 0:01 | 0.12 | 0.26 | 0.4 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2026-06-09 19:46 | 100.0% | 0:01 | 0.31 | 0.68 | 1.0 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2026-06-09 19:47 | 100.0% | 0:00 | 0.62 | 0.24 | 0.9 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2026-06-09 19:47 | 100.0% | 0:01 | 0.09 | 0.18 | 0.3 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2026-06-09 19:47 | 100.0% | 0:01 | 0.53 | 0.31 | 0.9 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2026-06-09 19:47 | 100.0% | 0:00 | 0.58 | 0.23 | 0.8 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2026-06-09 19:47 | 100.0% | 0:01 | 0.77 | 0.22 | 1.0 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2026-06-09 19:46 | 100.0% | 0:01 | 0.09 | 0.06 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-06-09 19:46 | 100.0% | 0:01 | 0.63 | 0.67 | 1.3 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-06-09 19:47 | 100.0% | 0:01 | 0.50 | 0.32 | 0.8 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2026-06-09 19:47 | 100.0% | 0:00 | 2.90 | 0.95 | 3.9 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2026-06-09 19:47 | 100.0% | 0:01 | 0.51 | 0.39 | 0.9 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2026-06-09 19:47 | 100.0% | 0:01 | 2.21 | 0.59 | 2.8 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2026-06-09 19:47 | 99.0% | 0:00 | 2.81 | 0.92 | 3.8 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2026-06-09 19:47 | 100.0% | 0:00 | 3.99 | 1.31 | 5.3 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2026-06-09 19:46 | 100.0% | 0:01 | 1.07 | 1.52 | 2.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-09 13:33 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.