URL Details: rsync://mirror.hashy0917.net/archlinux/
| URL: | rsync://mirror.hashy0917.net/archlinux/ |
|---|---|
| Mirror: | hashy0917.net |
| Protocol: | rsync |
| Country: | Japan |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-09 21:00 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 16:47 | 4:13 | 4.09 | Yes | |
| 2026-06-09 20:57 | Sweden | 194.71.11.121 | 2026-06-09 16:47 | 4:10 | 4.35 | Yes | |
| 2026-06-09 20:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 16:47 | 3:47 | 3.55 | Yes | |
| 2026-06-09 20:32 | United Kingdom | 185.73.44.89 | 2026-06-09 16:47 | 3:45 | 3.92 | Yes | |
| 2026-06-09 19:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 16:47 | 3:00 | 3.64 | Yes | |
| 2026-06-09 19:44 | Germany | 78.46.209.220 | 2026-06-09 16:47 | 2:57 | 3.72 | Yes | |
| 2026-06-09 19:35 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 16:47 | 2:48 | 4.04 | Yes | |
| 2026-06-09 19:32 | Sweden | 194.71.11.121 | 2026-06-09 16:47 | 2:45 | 3.79 | Yes | |
| 2026-06-09 19:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 16:47 | 2:36 | 4.33 | Yes | |
| 2026-06-09 19:20 | United Kingdom | 185.73.44.89 | 2026-06-09 16:47 | 2:33 | 3.89 | Yes | |
| 2026-06-09 18:12 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 16:47 | 1:25 | 4.23 | Yes | |
| 2026-06-09 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 16:47 | 1:24 | 3.12 | Yes | |
| 2026-06-09 18:09 | Sweden | 194.71.11.121 | 2026-06-09 16:47 | 1:22 | 4.05 | Yes | |
| 2026-06-09 18:09 | Germany | 78.46.209.220 | 2026-06-09 16:47 | 1:22 | 3.91 | Yes | |
| 2026-06-09 17:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 14:22 | 3:09 | 3.83 | Yes | |
| 2026-06-09 17:29 | United Kingdom | 185.73.44.89 | 2026-06-09 14:22 | 3:07 | 4.04 | Yes | |
| 2026-06-09 16:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 14:22 | 2:04 | 4.29 | Yes | |
| 2026-06-09 16:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 14:22 | 2:03 | 3.59 | Yes | |
| 2026-06-09 16:24 | United Kingdom | 185.73.44.89 | 2026-06-09 14:22 | 2:02 | 3.69 | Yes | |
| 2026-06-09 16:23 | Germany | 78.46.209.220 | 2026-06-09 14:22 | 2:00 | 3.42 | Yes | |
| 2026-06-09 16:20 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 14:22 | 1:58 | 3.86 | Yes | |
| 2026-06-09 16:18 | Sweden | 194.71.11.121 | 2026-06-09 14:22 | 1:55 | 3.76 | Yes | |
| 2026-06-09 15:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 14:22 | 0:55 | 3.32 | Yes | |
| 2026-06-09 15:15 | Germany | 78.46.209.220 | 2026-06-09 14:22 | 0:52 | 3.90 | Yes | |
| 2026-06-09 14:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 09:39 | 5:07 | 4.13 | Yes | |
| 2026-06-09 14:45 | United Kingdom | 185.73.44.89 | 2026-06-09 09:39 | 5:05 | 3.89 | Yes | |
| 2026-06-09 14:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 09:39 | 4:42 | 4.01 | Yes | |
| 2026-06-09 14:19 | Sweden | 194.71.11.121 | 2026-06-09 09:39 | 4:39 | 5.61 | Yes | |
| 2026-06-09 13:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 09:39 | 4:14 | 3.35 | Yes | |
| 2026-06-09 13:51 | Germany | 78.46.209.220 | 2026-06-09 09:39 | 4:12 | 3.71 | Yes | |
| 2026-06-09 13:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 09:39 | 3:55 | 4.22 | Yes | |
| 2026-06-09 13:32 | United Kingdom | 185.73.44.89 | 2026-06-09 09:39 | 3:52 | 3.59 | Yes | |
| 2026-06-09 13:14 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 09:39 | 3:34 | 3.83 | Yes | |
| 2026-06-09 13:11 | Sweden | 194.71.11.121 | 2026-06-09 09:39 | 3:32 | 3.62 | Yes | |
| 2026-06-09 12:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 09:39 | 3:04 | 3.36 | Yes | |
| 2026-06-09 12:42 | Germany | 78.46.209.220 | 2026-06-09 09:39 | 3:02 | 4.05 | Yes | |
| 2026-06-09 12:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 09:39 | 2:21 | 4.15 | Yes | |
| 2026-06-09 11:58 | United Kingdom | 185.73.44.89 | 2026-06-09 07:26 | 4:32 | 3.84 | Yes | |
| 2026-06-09 11:54 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 07:26 | 4:28 | 4.09 | Yes | |
| 2026-06-09 11:52 | Sweden | 194.71.11.121 | 2026-06-09 07:26 | 4:25 | 4.32 | Yes | |
| 2026-06-09 11:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 07:26 | 3:43 | 3.61 | Yes | |
| 2026-06-09 11:07 | Germany | 78.46.209.220 | 2026-06-09 07:26 | 3:41 | 3.41 | Yes | |
| 2026-06-09 10:36 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 07:26 | 3:10 | 4.13 | Yes | |
| 2026-06-09 10:34 | Sweden | 194.71.11.121 | 2026-06-09 07:26 | 3:08 | 3.82 | Yes | |
| 2026-06-09 10:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 07:26 | 3:04 | 4.34 | Yes | |
| 2026-06-09 10:28 | United Kingdom | 185.73.44.89 | 2026-06-09 07:26 | 3:02 | 3.64 | Yes | |
| 2026-06-09 09:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 07:26 | 2:04 | 3.38 | Yes | |
| 2026-06-09 09:28 | Germany | 78.46.209.220 | 2026-06-09 07:26 | 2:02 | 3.99 | Yes | |
| 2026-06-09 08:45 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 05:25 | 3:20 | 4.37 | Yes | |
| 2026-06-09 08:43 | Sweden | 194.71.11.121 | 2026-06-09 05:25 | 3:18 | 4.49 | Yes | |
| 2026-06-09 08:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 05:25 | 3:18 | 3.98 | Yes | |
| 2026-06-09 08:40 | United Kingdom | 185.73.44.89 | 2026-06-09 05:25 | 3:15 | 3.84 | Yes | |
| 2026-06-09 07:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 05:25 | 2:20 | 3.62 | Yes | |
| 2026-06-09 07:43 | Germany | 78.46.209.220 | 2026-06-09 05:25 | 2:18 | 3.75 | Yes | |
| 2026-06-09 07:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 05:25 | 2:12 | 3.83 | Yes | |
| 2026-06-09 07:35 | United Kingdom | 185.73.44.89 | 2026-06-09 05:25 | 2:10 | 3.73 | Yes | |
| 2026-06-09 07:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 05:25 | 1:53 | 4.07 | Yes | |
| 2026-06-09 07:15 | Sweden | 194.71.11.121 | 2026-06-09 05:25 | 1:50 | 3.62 | Yes | |
| 2026-06-09 06:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 05:25 | 0:42 | 3.39 | Yes | |
| 2026-06-09 06:05 | Germany | 78.46.209.220 | 2026-06-09 05:25 | 0:40 | 3.33 | Yes | |
| 2026-06-09 05:50 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 01:04 | 4:46 | 4.22 | Yes | |
| 2026-06-09 05:48 | Sweden | 194.71.11.121 | 2026-06-09 01:04 | 4:43 | 4.26 | Yes | |
| 2026-06-09 05:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 01:04 | 4:33 | 4.30 | Yes | |
| 2026-06-09 05:35 | United Kingdom | 185.73.44.89 | 2026-06-09 01:04 | 4:31 | 3.66 | Yes | |
| 2026-06-09 04:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 01:04 | 3:47 | 3.41 | Yes | |
| 2026-06-09 04:49 | Germany | 78.46.209.220 | 2026-06-09 01:04 | 3:44 | 3.66 | Yes | |
| 2026-06-09 04:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 01:04 | 3:29 | 4.23 | Yes | |
| 2026-06-09 04:32 | United Kingdom | 185.73.44.89 | 2026-06-09 01:04 | 3:27 | 3.94 | Yes | |
| 2026-06-09 03:51 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 01:04 | 2:47 | 3.89 | Yes | |
| 2026-06-09 03:49 | Sweden | 194.71.11.121 | 2026-06-09 01:04 | 2:44 | 3.57 | Yes | |
| 2026-06-09 03:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 01:04 | 2:38 | 3.39 | Yes | |
| 2026-06-09 03:41 | Germany | 78.46.209.220 | 2026-06-09 01:04 | 2:36 | 3.80 | Yes | |
| 2026-06-09 03:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 01:04 | 2:15 | 3.92 | Yes | |
| 2026-06-09 03:18 | United Kingdom | 185.73.44.89 | 2026-06-09 01:04 | 2:13 | 3.94 | Yes | |
| 2026-06-09 02:49 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 22:50 | 3:59 | 4.41 | Yes | |
| 2026-06-09 02:46 | Sweden | 194.71.11.121 | 2026-06-08 22:50 | 3:56 | 4.78 | Yes | |
| 2026-06-09 02:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 22:50 | 3:45 | 3.34 | Yes | |
| 2026-06-09 02:33 | Germany | 78.46.209.220 | 2026-06-08 22:50 | 3:43 | 3.83 | Yes | |
| 2026-06-09 02:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 22:50 | 3:16 | 3.53 | Yes | |
| 2026-06-09 02:04 | United Kingdom | 185.73.44.89 | 2026-06-08 22:50 | 3:14 | 3.91 | Yes | |
| 2026-06-09 01:05 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 22:50 | 2:15 | 4.02 | Yes | |
| 2026-06-09 01:03 | Sweden | 194.71.11.121 | 2026-06-08 22:50 | 2:13 | 3.66 | Yes | |
| 2026-06-09 00:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 22:50 | 2:09 | 3.36 | Yes | |
| 2026-06-09 00:57 | Germany | 78.46.209.220 | 2026-06-08 22:50 | 2:07 | 3.23 | Yes | |
| 2026-06-09 00:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 22:50 | 1:39 | 3.55 | Yes | |
| 2026-06-09 00:27 | United Kingdom | 185.73.44.89 | 2026-06-08 22:50 | 1:37 | 3.85 | Yes | |
| 2026-06-08 23:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 20:33 | 3:19 | 3.32 | Yes | |
| 2026-06-08 23:50 | Germany | 78.46.209.220 | 2026-06-08 20:33 | 3:17 | 3.51 | Yes | |
| 2026-06-08 23:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 20:33 | 2:58 | 4.22 | Yes | |
| 2026-06-08 23:29 | Sweden | 194.71.11.121 | 2026-06-08 20:33 | 2:55 | 4.03 | Yes | |
| 2026-06-08 23:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 20:33 | 2:36 | 4.26 | Yes | |
| 2026-06-08 23:08 | United Kingdom | 185.73.44.89 | 2026-06-08 20:33 | 2:34 | 3.89 | Yes | |
| 2026-06-08 22:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 20:33 | 1:26 | 3.13 | Yes | |
| 2026-06-08 21:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 20:33 | 1:24 | 3.98 | Yes | |
| 2026-06-08 21:58 | Germany | 78.46.209.220 | 2026-06-08 20:33 | 1:24 | 3.44 | Yes | |
| 2026-06-08 21:56 | United Kingdom | 185.73.44.89 | 2026-06-08 20:33 | 1:22 | 3.67 | Yes | |
| 2026-06-08 21:43 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 20:33 | 1:09 | 4.10 | Yes | |
| 2026-06-08 21:40 | Sweden | 194.71.11.121 | 2026-06-08 20:33 | 1:06 | 3.79 | Yes | |
| 2026-06-08 20:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 15:56 | 4:54 | 3.71 | Yes | |
| 2026-06-08 20:48 | Germany | 78.46.209.220 | 2026-06-08 15:56 | 4:51 | 3.55 | Yes | |
| 2026-06-08 20:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 15:56 | 4:16 | 3.80 | Yes | |
| 2026-06-08 20:10 | United Kingdom | 185.73.44.89 | 2026-06-08 15:56 | 4:14 | 4.00 | Yes | |
| 2026-06-08 20:01 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 15:56 | 4:04 | 4.29 | Yes | |
| 2026-06-08 19:58 | Sweden | 194.71.11.121 | 2026-06-08 15:56 | 4:02 | 4.39 | Yes | |
| 2026-06-08 19:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 15:56 | 3:13 | 3.13 | Yes | |
| 2026-06-08 19:07 | Germany | 78.46.209.220 | 2026-06-08 15:56 | 3:10 | 3.37 | Yes | |
| 2026-06-08 18:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 15:56 | 2:34 | 3.94 | Yes | |
| 2026-06-08 18:29 | United Kingdom | 185.73.44.89 | 2026-06-08 15:56 | 2:32 | 3.94 | Yes | |
| 2026-06-08 18:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 15:56 | 2:22 | 4.06 | Yes | |
| 2026-06-08 18:15 | Sweden | 194.71.11.121 | 2026-06-08 15:56 | 2:19 | 3.76 | Yes | |
| 2026-06-08 17:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 13:54 | 3:33 | 3.62 | Yes | |
| 2026-06-08 17:25 | Germany | 78.46.209.220 | 2026-06-08 13:54 | 3:31 | 4.06 | Yes | |
| 2026-06-08 17:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 13:54 | 3:09 | 4.23 | Yes | |
| 2026-06-08 17:00 | United Kingdom | 185.73.44.89 | 2026-06-08 13:54 | 3:06 | 3.92 | Yes | |
| 2026-06-08 16:25 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 13:54 | 2:31 | 4.10 | Yes | |
| 2026-06-08 16:23 | Sweden | 194.71.11.121 | 2026-06-08 13:54 | 2:29 | 4.37 | Yes | |
| 2026-06-08 15:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 13:54 | 1:56 | 4.17 | Yes | |
| 2026-06-08 15:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 13:54 | 1:55 | 3.36 | Yes | |
| 2026-06-08 15:47 | United Kingdom | 185.73.44.89 | 2026-06-08 13:54 | 1:53 | 3.84 | Yes | |
| 2026-06-08 15:47 | Germany | 78.46.209.220 | 2026-06-08 13:54 | 1:53 | 3.78 | Yes | |
| 2026-06-08 14:45 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 11:23 | 3:21 | 3.81 | Yes | |
| 2026-06-08 14:43 | Sweden | 194.71.11.121 | 2026-06-08 11:23 | 3:19 | 4.98 | Yes | |
| 2026-06-08 14:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 11:23 | 3:16 | 4.00 | Yes | |
| 2026-06-08 14:37 | United Kingdom | 185.73.44.89 | 2026-06-08 11:23 | 3:13 | 3.58 | Yes | |
| 2026-06-08 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 11:23 | 3:01 | 3.63 | Yes | |
| 2026-06-08 14:22 | Germany | 78.46.209.220 | 2026-06-08 11:23 | 2:58 | 4.07 | Yes | |
| 2026-06-08 13:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 11:23 | 1:47 | 4.77 | Yes | |
| 2026-06-08 13:08 | United Kingdom | 185.73.44.89 | 2026-06-08 11:23 | 1:44 | 3.83 | Yes | |
| 2026-06-08 13:07 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 11:23 | 1:43 | 4.41 | Yes | |
| 2026-06-08 13:04 | Sweden | 194.71.11.121 | 2026-06-08 11:23 | 1:41 | 4.05 | Yes | |
| 2026-06-08 13:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 11:23 | 1:38 | 3.38 | Yes | |
| 2026-06-08 13:00 | Germany | 78.46.209.220 | 2026-06-08 11:23 | 1:36 | 3.70 | Yes | |
| 2026-06-08 11:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 06:54 | 5:05 | 3.94 | Yes | |
| 2026-06-08 11:57 | United Kingdom | 185.73.44.89 | 2026-06-08 06:54 | 5:03 | 3.87 | Yes | |
| 2026-06-08 11:24 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 06:54 | 4:30 | 3.86 | Yes | |
| 2026-06-08 11:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 06:54 | 4:29 | 3.63 | Yes | |
| 2026-06-08 11:22 | Sweden | 194.71.11.121 | 2026-06-08 06:54 | 4:28 | 3.70 | Yes | |
| 2026-06-08 11:21 | Germany | 78.46.209.220 | 2026-06-08 06:54 | 4:27 | 3.46 | Yes | |
| 2026-06-08 10:20 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 06:54 | 3:26 | 4.37 | Yes | |
| 2026-06-08 10:17 | Sweden | 194.71.11.121 | 2026-06-08 06:54 | 3:23 | 4.30 | Yes | |
| 2026-06-08 10:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 06:54 | 3:16 | 3.36 | Yes | |
| 2026-06-08 10:08 | Germany | 78.46.209.220 | 2026-06-08 06:54 | 3:14 | 3.30 | Yes | |
| 2026-06-08 10:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 06:54 | 3:06 | 3.95 | Yes | |
| 2026-06-08 09:57 | United Kingdom | 185.73.44.89 | 2026-06-08 06:54 | 3:03 | 3.90 | Yes | |
| 2026-06-08 09:14 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 06:54 | 2:20 | 4.09 | Yes | |
| 2026-06-08 09:12 | Sweden | 194.71.11.121 | 2026-06-08 06:54 | 2:18 | 3.56 | Yes | |
| 2026-06-08 08:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 04:45 | 4:08 | 4.23 | Yes | |
| 2026-06-08 08:51 | United Kingdom | 185.73.44.89 | 2026-06-08 04:45 | 4:06 | 4.02 | Yes | |
| 2026-06-08 08:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 04:45 | 3:50 | 3.62 | Yes | |
| 2026-06-08 08:33 | Germany | 78.46.209.220 | 2026-06-08 04:45 | 3:48 | 3.60 | Yes | |
| 2026-06-08 07:59 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 04:45 | 3:14 | 4.50 | Yes | |
| 2026-06-08 07:57 | Sweden | 194.71.11.121 | 2026-06-08 04:45 | 3:12 | 3.98 | Yes | |
| 2026-06-08 07:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 04:45 | 2:34 | 3.89 | Yes | |
| 2026-06-08 07:16 | United Kingdom | 185.73.44.89 | 2026-06-08 04:45 | 2:31 | 3.95 | Yes | |
| 2026-06-08 06:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 04:45 | 2:04 | 3.37 | Yes | |
| 2026-06-08 06:47 | Germany | 78.46.209.220 | 2026-06-08 04:45 | 2:02 | 3.44 | Yes | |
| 2026-06-08 06:21 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 04:45 | 1:36 | 4.03 | Yes | |
| 2026-06-08 06:18 | Sweden | 194.71.11.121 | 2026-06-08 04:45 | 1:33 | 3.91 | Yes | |
| 2026-06-08 05:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 02:35 | 2:57 | 3.84 | Yes | |
| 2026-06-08 05:29 | United Kingdom | 185.73.44.89 | 2026-06-08 02:35 | 2:54 | 3.79 | Yes | |
| 2026-06-08 05:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 02:35 | 2:26 | 3.66 | Yes | |
| 2026-06-08 04:59 | Germany | 78.46.209.220 | 2026-06-08 02:35 | 2:24 | 3.64 | Yes | |
| 2026-06-08 04:33 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 02:35 | 1:58 | 4.65 | Yes | |
| 2026-06-08 04:30 | Sweden | 194.71.11.121 | 2026-06-08 02:35 | 1:55 | 3.79 | Yes | |
| 2026-06-08 04:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 02:35 | 1:31 | 3.86 | Yes | |
| 2026-06-08 04:03 | United Kingdom | 185.73.44.89 | 2026-06-08 02:35 | 1:28 | 3.93 | Yes | |
| 2026-06-08 03:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 02:35 | 0:28 | 3.36 | Yes | |
| 2026-06-08 03:01 | Germany | 78.46.209.220 | 2026-06-08 02:35 | 0:26 | 3.78 | Yes | |
| 2026-06-08 02:58 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 22:08 | 4:49 | 3.82 | Yes | |
| 2026-06-08 02:56 | Sweden | 194.71.11.121 | 2026-06-07 22:08 | 4:47 | 4.73 | Yes | |
| 2026-06-08 02:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 22:08 | 4:46 | 4.16 | Yes | |
| 2026-06-08 02:52 | United Kingdom | 185.73.44.89 | 2026-06-07 22:08 | 4:43 | 3.74 | Yes | |
| 2026-06-08 01:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 22:08 | 3:35 | 3.63 | Yes | |
| 2026-06-08 01:42 | Germany | 78.46.209.220 | 2026-06-07 22:08 | 3:33 | 3.48 | Yes | |
| 2026-06-08 01:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 22:08 | 2:56 | 3.95 | Yes | |
| 2026-06-08 01:03 | United Kingdom | 185.73.44.89 | 2026-06-07 22:08 | 2:54 | 3.78 | Yes | |
| 2026-06-08 00:59 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 22:08 | 2:50 | 4.79 | Yes | |
| 2026-06-08 00:57 | Sweden | 194.71.11.121 | 2026-06-07 22:08 | 2:48 | 4.56 | Yes | |
| 2026-06-07 23:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 20:02 | 3:50 | 3.97 | Yes | |
| 2026-06-07 23:50 | United Kingdom | 185.73.44.89 | 2026-06-07 20:02 | 3:48 | 3.93 | Yes | |
| 2026-06-07 23:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 20:02 | 3:42 | 3.36 | Yes | |
| 2026-06-07 23:42 | Germany | 78.46.209.220 | 2026-06-07 20:02 | 3:40 | 3.37 | Yes | |
| 2026-06-07 23:40 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 20:02 | 3:38 | 3.79 | Yes | |
| 2026-06-07 23:38 | Sweden | 194.71.11.121 | 2026-06-07 20:02 | 3:36 | 3.81 | Yes | |
| 2026-06-07 22:27 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 20:02 | 2:25 | 4.03 | Yes | |
| 2026-06-07 22:24 | Sweden | 194.71.11.121 | 2026-06-07 20:02 | 2:22 | 4.29 | Yes | |
| 2026-06-07 22:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 20:02 | 2:14 | 3.37 | Yes | |
| 2026-06-07 22:14 | Germany | 78.46.209.220 | 2026-06-07 20:02 | 2:12 | 3.68 | Yes | |
| 2026-06-07 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 20:02 | 2:10 | 4.03 | Yes | |
| 2026-06-07 22:10 | United Kingdom | 185.73.44.89 | 2026-06-07 20:02 | 2:08 | 3.91 | Yes | |
| 2026-06-07 21:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 20:02 | 1:05 | 3.50 | Yes | |
| 2026-06-07 21:05 | United Kingdom | 185.73.44.89 | 2026-06-07 20:02 | 1:03 | 4.00 | Yes | |
| 2026-06-07 20:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 17:52 | 3:04 | 3.92 | Yes | |
| 2026-06-07 20:53 | Sweden | 194.71.11.121 | 2026-06-07 17:52 | 3:01 | 3.48 | Yes | |
| 2026-06-07 20:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 17:52 | 2:44 | 3.38 | Yes | |
| 2026-06-07 20:34 | Germany | 78.46.209.220 | 2026-06-07 17:52 | 2:42 | 3.77 | Yes | |
| 2026-06-07 19:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 17:52 | 1:42 | 3.59 | Yes | |
| 2026-06-07 19:32 | Germany | 78.46.209.220 | 2026-06-07 17:52 | 1:40 | 3.89 | Yes | |
| 2026-06-07 19:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 17:52 | 1:38 | 4.02 | Yes | |
| 2026-06-07 19:28 | United Kingdom | 185.73.44.89 | 2026-06-07 17:52 | 1:36 | 3.71 | Yes | |
| 2026-06-07 19:27 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 17:52 | 1:35 | 4.21 | Yes | |
| 2026-06-07 19:25 | Sweden | 194.71.11.121 | 2026-06-07 17:52 | 1:33 | 4.02 | Yes | |
| 2026-06-07 18:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 17:52 | 0:22 | 3.36 | Yes | |
| 2026-06-07 18:12 | Germany | 78.46.209.220 | 2026-06-07 17:52 | 0:20 | 3.00 | Yes | |
| 2026-06-07 18:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 17:52 | 0:10 | 4.25 | Yes | |
| 2026-06-07 17:59 | United Kingdom | 185.73.44.89 | 2026-06-07 13:13 | 4:46 | 3.69 | Yes | |
| 2026-06-07 17:33 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 13:13 | 4:20 | 4.10 | Yes | |
| 2026-06-07 17:31 | Sweden | 194.71.11.121 | 2026-06-07 13:13 | 4:18 | 3.57 | Yes | |
| 2026-06-07 16:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 13:13 | 3:05 | 3.60 | Yes | |
| 2026-06-07 16:16 | Germany | 78.46.209.220 | 2026-06-07 13:13 | 3:03 | 3.48 | Yes | |
| 2026-06-07 16:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 13:13 | 2:53 | 3.90 | Yes | |
| 2026-06-07 16:04 | United Kingdom | 185.73.44.89 | 2026-06-07 13:13 | 2:51 | 3.83 | Yes | |
| 2026-06-07 15:56 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 13:13 | 2:43 | 4.20 | Yes | |
| 2026-06-07 15:54 | Sweden | 194.71.11.121 | 2026-06-07 13:13 | 2:41 | 3.97 | Yes | |
| 2026-06-07 14:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 11:09 | 3:48 | 3.88 | Yes | |
