URL Details: https://mirrors.qlu.edu.cn/archlinux/
| URL: | https://mirrors.qlu.edu.cn/archlinux/ |
|---|---|
| Mirror: | qlu.edu.cn |
| Protocol: | https |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-09 21:00 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 12:14 | 8:46 | 1.45 | Yes | |
| 2026-06-09 20:58 | Sweden | 194.71.11.121 | 2026-06-09 12:14 | 8:44 | 1.24 | Yes | |
| 2026-06-09 20:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 12:14 | 8:21 | 3.27 | Yes | |
| 2026-06-09 20:33 | United Kingdom | 185.73.44.89 | 2026-06-09 12:14 | 8:19 | 1.19 | Yes | |
| 2026-06-09 19:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 12:14 | 7:33 | 2.30 | Yes | |
| 2026-06-09 19:46 | Germany | 78.46.209.220 | 2026-06-09 12:14 | 7:32 | 2.45 | Yes | |
| 2026-06-09 19:35 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 12:14 | 7:21 | 2.95 | Yes | |
| 2026-06-09 19:34 | Sweden | 194.71.11.121 | 2026-06-09 12:14 | 7:19 | 2.08 | Yes | |
| 2026-06-09 19:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 12:14 | 7:09 | 0.95 | Yes | |
| 2026-06-09 19:21 | United Kingdom | 185.73.44.89 | 2026-06-09 12:14 | 7:07 | 2.63 | Yes | |
| 2026-06-09 18:13 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 12:14 | 5:59 | 2.76 | Yes | |
| 2026-06-09 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 12:14 | 5:57 | 6.63 | Yes | |
| 2026-06-09 18:11 | Sweden | 194.71.11.121 | 2026-06-09 12:14 | 5:57 | 2.55 | Yes | |
| 2026-06-09 18:10 | Germany | 78.46.209.220 | 2026-06-09 12:14 | 5:56 | 2.49 | Yes | |
| 2026-06-09 17:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 12:14 | 5:18 | 0.95 | Yes | |
| 2026-06-09 17:31 | United Kingdom | 185.73.44.89 | 2026-06-09 12:14 | 5:17 | 2.76 | Yes | |
| 2026-06-09 16:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 12:14 | 4:13 | 1.24 | Yes | |
| 2026-06-09 16:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 12:14 | 4:12 | 1.55 | Yes | |
| 2026-06-09 16:26 | United Kingdom | 185.73.44.89 | 2026-06-09 12:14 | 4:12 | 2.68 | Yes | |
| 2026-06-09 16:24 | Germany | 78.46.209.220 | 2026-06-09 12:14 | 4:10 | 2.49 | Yes | |
| 2026-06-09 16:21 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 12:14 | 4:07 | 1.42 | Yes | |
| 2026-06-09 16:19 | Sweden | 194.71.11.121 | 2026-06-09 12:14 | 4:05 | 4.80 | Yes | |
| 2026-06-09 15:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 12:14 | 3:04 | 2.85 | Yes | |
| 2026-06-09 15:16 | Germany | 78.46.209.220 | 2026-06-09 12:14 | 3:02 | 7.48 | Yes | |
| 2026-06-09 14:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 12:14 | 2:34 | 0.95 | Yes | |
| 2026-06-09 14:46 | United Kingdom | 185.73.44.89 | 2026-06-09 12:14 | 2:32 | 1.23 | Yes | |
| 2026-06-09 14:23 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 12:14 | 2:09 | 2.85 | Yes | |
| 2026-06-09 14:21 | Sweden | 194.71.11.121 | 2026-06-09 12:14 | 2:07 | 2.60 | Yes | |
| 2026-06-09 13:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 12:14 | 1:41 | 2.63 | Yes | |
| 2026-06-09 13:53 | Germany | 78.46.209.220 | 2026-06-09 12:14 | 1:39 | 2.49 | Yes | |
| 2026-06-09 13:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 12:14 | 1:21 | 0.95 | Yes | |
| 2026-06-09 13:33 | United Kingdom | 185.73.44.89 | 2026-06-09 12:14 | 1:19 | 4.66 | Yes | |
| 2026-06-09 13:15 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 00:07 | 13:08 | 2.68 | Yes | |
| 2026-06-09 13:13 | Sweden | 194.71.11.121 | 2026-06-09 00:07 | 13:06 | 3.16 | Yes | |
| 2026-06-09 12:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 00:07 | 12:38 | 2.31 | Yes | |
| 2026-06-09 12:43 | Germany | 78.46.209.220 | 2026-06-09 00:07 | 12:36 | 1.51 | Yes | |
| 2026-06-09 12:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 00:07 | 11:54 | 0.71 | Yes | |
| 2026-06-09 11:59 | United Kingdom | 185.73.44.89 | 2026-06-09 00:07 | 11:52 | 2.49 | Yes | |
| 2026-06-09 11:55 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 00:07 | 11:48 | 3.05 | Yes | |
| 2026-06-09 11:53 | Sweden | 194.71.11.121 | 2026-06-09 00:07 | 11:46 | 3.68 | Yes | |
| 2026-06-09 11:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 00:07 | 11:03 | 7.80 | Yes | |
| 2026-06-09 11:08 | Germany | 78.46.209.220 | 2026-06-09 00:07 | 11:01 | 0.92 | Yes | |
| 2026-06-09 10:37 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 00:07 | 10:30 | 1.17 | Yes | |
| 2026-06-09 10:35 | Sweden | 194.71.11.121 | 2026-06-09 00:07 | 10:28 | 1.09 | Yes | |
| 2026-06-09 10:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 00:07 | 10:24 | 2.67 | Yes | |
| 2026-06-09 10:29 | United Kingdom | 185.73.44.89 | 2026-06-09 00:07 | 10:22 | 2.71 | Yes | |
| 2026-06-09 09:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 00:07 | 9:24 | 2.52 | Yes | |
| 2026-06-09 09:30 | Germany | 78.46.209.220 | 2026-06-09 00:07 | 9:23 | 1.56 | Yes | |
| 2026-06-09 08:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 00:07 | 8:39 | 3.75 | Yes | |
| 2026-06-09 08:44 | Sweden | 194.71.11.121 | 2026-06-09 00:07 | 8:37 | 1.47 | Yes | |
| 2026-06-09 08:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 00:07 | 8:36 | 3.69 | Yes | |
| 2026-06-09 08:42 | United Kingdom | 185.73.44.89 | 2026-06-09 00:07 | 8:35 | 2.75 | Yes | |
| 2026-06-09 07:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 00:07 | 7:39 | 2.50 | Yes | |
| 2026-06-09 07:45 | Germany | 78.46.209.220 | 2026-06-09 00:07 | 7:38 | 1.52 | Yes | |
| 2026-06-09 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 00:07 | 7:31 | 1.16 | Yes | |
| 2026-06-09 07:36 | United Kingdom | 185.73.44.89 | 2026-06-09 00:07 | 7:29 | 2.29 | Yes | |
| 2026-06-09 07:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 00:07 | 7:11 | 1.56 | Yes | |
| 2026-06-09 07:16 | Sweden | 194.71.11.121 | 2026-06-09 00:07 | 7:09 | 7.21 | Yes | |
| 2026-06-09 06:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 00:07 | 6:01 | 2.56 | Yes | |
| 2026-06-09 06:07 | Germany | 78.46.209.220 | 2026-06-09 00:07 | 6:00 | 2.56 | Yes | |
| 2026-06-09 05:51 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 00:07 | 5:44 | 1.45 | Yes | |
| 2026-06-09 05:49 | Sweden | 194.71.11.121 | 2026-06-09 00:07 | 5:42 | 3.04 | Yes | |
| 2026-06-09 05:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 00:07 | 5:31 | 0.94 | Yes | |
| 2026-06-09 05:36 | United Kingdom | 185.73.44.89 | 2026-06-09 00:07 | 5:29 | 1.24 | Yes | |
| 2026-06-09 04:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 00:07 | 4:45 | 2.51 | Yes | |
| 2026-06-09 04:50 | Germany | 78.46.209.220 | 2026-06-09 00:07 | 4:43 | 2.51 | Yes | |
| 2026-06-09 04:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 00:07 | 4:28 | 0.96 | Yes | |
| 2026-06-09 04:33 | United Kingdom | 185.73.44.89 | 2026-06-09 00:07 | 4:26 | 2.50 | Yes | |
| 2026-06-09 03:52 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 00:07 | 3:45 | 2.74 | Yes | |
| 2026-06-09 03:50 | Sweden | 194.71.11.121 | 2026-06-09 00:07 | 3:43 | 1.09 | Yes | |
| 2026-06-09 03:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 00:07 | 3:37 | 1.59 | Yes | |
| 2026-06-09 03:42 | Germany | 78.46.209.220 | 2026-06-09 00:07 | 3:35 | 2.48 | Yes | |
| 2026-06-09 03:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 00:07 | 3:14 | 0.95 | Yes | |
| 2026-06-09 03:19 | United Kingdom | 185.73.44.89 | 2026-06-09 00:07 | 3:12 | 2.49 | Yes | |
| 2026-06-09 02:49 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 00:07 | 2:42 | 1.57 | Yes | |
| 2026-06-09 02:48 | Sweden | 194.71.11.121 | 2026-06-09 00:07 | 2:41 | 2.77 | Yes | |
| 2026-06-09 02:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 00:07 | 2:29 | 2.52 | Yes | |
| 2026-06-09 02:34 | Germany | 78.46.209.220 | 2026-06-09 00:07 | 2:27 | 2.45 | Yes | |
| 2026-06-09 02:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 00:07 | 2:00 | 0.95 | Yes | |
| 2026-06-09 02:06 | United Kingdom | 185.73.44.89 | 2026-06-09 00:07 | 1:59 | 2.71 | Yes | |
| 2026-06-09 01:06 | Sweden | 2001:6b0:19:2::121 | 2026-06-09 00:07 | 0:59 | 5.93 | Yes | |
| 2026-06-09 01:04 | Sweden | 194.71.11.121 | 2026-06-09 00:07 | 0:57 | 1.13 | Yes | |
| 2026-06-09 01:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-09 00:07 | 0:53 | 2.29 | Yes | |
| 2026-06-09 00:58 | Germany | 78.46.209.220 | 2026-06-09 00:07 | 0:51 | 1.03 | Yes | |
| 2026-06-09 00:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-09 00:07 | 0:23 | 2.68 | Yes | |
| 2026-06-09 00:28 | United Kingdom | 185.73.44.89 | 2026-06-09 00:07 | 0:21 | 2.71 | Yes | |
| 2026-06-08 23:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 11:57 | 11:56 | 1.16 | Yes | |
| 2026-06-08 23:52 | Germany | 78.46.209.220 | 2026-06-08 11:57 | 11:54 | 2.48 | Yes | |
| 2026-06-08 23:32 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 11:57 | 11:35 | 1.46 | Yes | |
| 2026-06-08 23:30 | Sweden | 194.71.11.121 | 2026-06-08 11:57 | 11:33 | 1.06 | Yes | |
| 2026-06-08 23:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 11:57 | 11:14 | 0.95 | Yes | |
| 2026-06-08 23:09 | United Kingdom | 185.73.44.89 | 2026-06-08 11:57 | 11:12 | 4.16 | Yes | |
| 2026-06-08 22:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 11:57 | 10:04 | 2.19 | Yes | |
| 2026-06-08 21:59 | Germany | 78.46.209.220 | 2026-06-08 11:57 | 10:02 | 1.52 | Yes | |
| 2026-06-08 21:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 11:57 | 10:02 | 0.94 | Yes | |
| 2026-06-08 21:57 | United Kingdom | 185.73.44.89 | 2026-06-08 11:57 | 10:00 | 0.97 | Yes | |
| 2026-06-08 21:43 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 11:57 | 9:46 | 1.20 | Yes | |
| 2026-06-08 21:42 | Sweden | 194.71.11.121 | 2026-06-08 11:57 | 9:45 | 1.34 | Yes | |
| 2026-06-08 20:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 11:57 | 8:54 | 1.62 | Yes | |
| 2026-06-08 20:49 | Germany | 78.46.209.220 | 2026-06-08 11:57 | 8:52 | 0.91 | Yes | |
| 2026-06-08 20:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 11:57 | 8:16 | 2.72 | Yes | |
| 2026-06-08 20:12 | United Kingdom | 185.73.44.89 | 2026-06-08 11:57 | 8:14 | 2.71 | Yes | |
| 2026-06-08 20:02 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 11:57 | 8:04 | 1.17 | Yes | |
| 2026-06-08 20:00 | Sweden | 194.71.11.121 | 2026-06-08 11:57 | 8:03 | 2.50 | Yes | |
| 2026-06-08 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 11:57 | 7:13 | 5.91 | Yes | |
| 2026-06-08 19:08 | Germany | 78.46.209.220 | 2026-06-08 11:57 | 7:11 | 2.47 | Yes | |
| 2026-06-08 18:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 11:57 | 6:34 | 0.95 | Yes | |
| 2026-06-08 18:30 | United Kingdom | 185.73.44.89 | 2026-06-08 11:57 | 6:33 | 2.67 | Yes | |
| 2026-06-08 18:19 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 11:57 | 6:22 | 1.50 | Yes | |
| 2026-06-08 18:17 | Sweden | 194.71.11.121 | 2026-06-08 11:57 | 6:20 | 1.06 | Yes | |
| 2026-06-08 17:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 11:57 | 5:31 | 2.54 | Yes | |
| 2026-06-08 17:26 | Germany | 78.46.209.220 | 2026-06-08 11:57 | 5:29 | 11.16 | Yes | |
| 2026-06-08 17:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 11:57 | 5:06 | 0.98 | Yes | |
| 2026-06-08 17:02 | United Kingdom | 185.73.44.89 | 2026-06-08 11:57 | 5:05 | 2.31 | Yes | |
| 2026-06-08 16:26 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 11:57 | 4:29 | 2.66 | Yes | |
| 2026-06-08 16:24 | Sweden | 194.71.11.121 | 2026-06-08 11:57 | 4:27 | 2.88 | Yes | |
| 2026-06-08 15:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 11:57 | 3:53 | 4.27 | Yes | |
| 2026-06-08 15:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 11:57 | 3:53 | 8.90 | Yes | |
| 2026-06-08 15:49 | United Kingdom | 185.73.44.89 | 2026-06-08 11:57 | 3:52 | 1.17 | Yes | |
| 2026-06-08 15:48 | Germany | 78.46.209.220 | 2026-06-08 11:57 | 3:51 | 1.42 | Yes | |
| 2026-06-08 14:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 11:57 | 2:49 | 1.32 | Yes | |
| 2026-06-08 14:44 | Sweden | 194.71.11.121 | 2026-06-08 11:57 | 2:47 | 2.61 | Yes | |
| 2026-06-08 14:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 11:57 | 2:43 | 2.45 | Yes | |
| 2026-06-08 14:38 | United Kingdom | 185.73.44.89 | 2026-06-08 11:57 | 2:41 | 1.13 | Yes | |
| 2026-06-08 14:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 11:57 | 2:28 | 2.87 | Yes | |
| 2026-06-08 14:23 | Germany | 78.46.209.220 | 2026-06-08 11:57 | 2:26 | 0.92 | Yes | |
| 2026-06-08 13:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-08 11:57 | 1:14 | 1.19 | Yes | |
| 2026-06-08 13:09 | United Kingdom | 185.73.44.89 | 2026-06-08 11:57 | 1:12 | 2.49 | Yes | |
| 2026-06-08 13:08 | Sweden | 2001:6b0:19:2::121 | 2026-06-08 11:57 | 1:11 | 3.57 | Yes | |
| 2026-06-08 13:06 | Sweden | 194.71.11.121 | 2026-06-08 11:57 | 1:09 | 3.13 | Yes | |
| 2026-06-08 13:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-08 11:57 | 1:06 | 2.79 | Yes | |
| 2026-06-08 13:01 | Germany | 78.46.209.220 | 2026-06-08 11:57 | 1:04 | 5.95 | Yes | |
| 2026-06-08 12:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 23:46 | 12:14 | 0.96 | Yes | |
| 2026-06-08 11:58 | United Kingdom | 185.73.44.89 | 2026-06-07 23:46 | 12:12 | 1.22 | Yes | |
| 2026-06-08 11:25 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 23:46 | 11:39 | 1.17 | Yes | |
| 2026-06-08 11:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 23:46 | 11:38 | 2.81 | Yes | |
| 2026-06-08 11:23 | Sweden | 194.71.11.121 | 2026-06-07 23:46 | 11:37 | 1.15 | Yes | |
| 2026-06-08 11:22 | Germany | 78.46.209.220 | 2026-06-07 23:46 | 11:36 | 1.52 | Yes | |
| 2026-06-08 10:21 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 23:46 | 10:35 | 1.42 | Yes | |
| 2026-06-08 10:19 | Sweden | 194.71.11.121 | 2026-06-07 23:46 | 10:33 | 2.80 | Yes | |
| 2026-06-08 10:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 23:46 | 10:25 | 3.11 | Yes | |
| 2026-06-08 10:09 | Germany | 78.46.209.220 | 2026-06-07 23:46 | 10:23 | 5.90 | Yes | |
| 2026-06-08 10:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 23:46 | 10:14 | 1.21 | Yes | |
| 2026-06-08 09:59 | United Kingdom | 185.73.44.89 | 2026-06-07 23:46 | 10:12 | 1.32 | Yes | |
| 2026-06-08 09:15 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 23:46 | 9:29 | 1.42 | Yes | |
| 2026-06-08 09:13 | Sweden | 194.71.11.121 | 2026-06-07 23:46 | 9:27 | 3.54 | Yes | |
| 2026-06-08 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 23:46 | 9:08 | 0.98 | Yes | |
| 2026-06-08 08:52 | United Kingdom | 185.73.44.89 | 2026-06-07 23:46 | 9:06 | 1.26 | Yes | |
| 2026-06-08 08:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 23:46 | 8:50 | 2.53 | Yes | |
| 2026-06-08 08:34 | Germany | 78.46.209.220 | 2026-06-07 23:46 | 8:48 | 2.48 | Yes | |
| 2026-06-08 08:00 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 23:46 | 8:14 | 1.38 | Yes | |
| 2026-06-08 07:58 | Sweden | 194.71.11.121 | 2026-06-07 23:46 | 8:12 | 5.98 | Yes | |
| 2026-06-08 07:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 23:46 | 7:33 | 0.95 | Yes | |
| 2026-06-08 07:17 | United Kingdom | 185.73.44.89 | 2026-06-07 23:46 | 7:31 | 2.62 | Yes | |
| 2026-06-08 06:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 23:46 | 7:04 | 2.31 | Yes | |
| 2026-06-08 06:48 | Germany | 78.46.209.220 | 2026-06-07 23:46 | 7:02 | 1.14 | Yes | |
| 2026-06-08 06:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 23:46 | 6:35 | 5.39 | Yes | |
| 2026-06-08 06:20 | Sweden | 194.71.11.121 | 2026-06-07 23:46 | 6:33 | 4.19 | Yes | |
| 2026-06-08 05:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 23:46 | 5:46 | 0.96 | Yes | |
| 2026-06-08 05:31 | United Kingdom | 185.73.44.89 | 2026-06-07 23:46 | 5:45 | 2.67 | Yes | |
| 2026-06-08 05:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 23:46 | 5:15 | 1.18 | Yes | |
| 2026-06-08 05:00 | Germany | 78.46.209.220 | 2026-06-07 23:46 | 5:14 | 2.48 | Yes | |
| 2026-06-08 04:34 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 23:46 | 4:47 | 1.43 | Yes | |
| 2026-06-08 04:32 | Sweden | 194.71.11.121 | 2026-06-07 23:46 | 4:46 | 2.66 | Yes | |
| 2026-06-08 04:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 23:46 | 4:20 | 0.94 | Yes | |
| 2026-06-08 04:05 | United Kingdom | 185.73.44.89 | 2026-06-07 23:46 | 4:19 | 2.48 | Yes | |
| 2026-06-08 03:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 23:46 | 3:18 | 1.19 | Yes | |
| 2026-06-08 03:03 | Germany | 78.46.209.220 | 2026-06-07 23:46 | 3:16 | 0.90 | Yes | |
| 2026-06-08 02:59 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 23:46 | 3:13 | 1.69 | Yes | |
| 2026-06-08 02:57 | Sweden | 194.71.11.121 | 2026-06-07 23:46 | 3:11 | 1.86 | Yes | |
| 2026-06-08 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 23:46 | 3:09 | 0.96 | Yes | |
| 2026-06-08 02:53 | United Kingdom | 185.73.44.89 | 2026-06-07 23:46 | 3:07 | 2.82 | Yes | |
| 2026-06-08 01:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 23:46 | 1:58 | 2.52 | Yes | |
| 2026-06-08 01:43 | Germany | 78.46.209.220 | 2026-06-07 23:46 | 1:57 | 1.52 | Yes | |
| 2026-06-08 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 23:46 | 1:20 | 0.96 | Yes | |
| 2026-06-08 01:04 | United Kingdom | 185.73.44.89 | 2026-06-07 23:46 | 1:18 | 1.22 | Yes | |
| 2026-06-08 01:00 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 23:46 | 1:14 | 2.72 | Yes | |
| 2026-06-08 00:58 | Sweden | 194.71.11.121 | 2026-06-07 23:46 | 1:12 | 1.15 | Yes | |
| 2026-06-07 23:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 11:30 | 12:23 | 0.96 | Yes | |
| 2026-06-07 23:51 | United Kingdom | 185.73.44.89 | 2026-06-07 11:30 | 12:21 | 2.51 | Yes | |
| 2026-06-07 23:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 11:30 | 12:14 | 6.32 | Yes | |
| 2026-06-07 23:43 | Germany | 78.46.209.220 | 2026-06-07 11:30 | 12:13 | 0.92 | Yes | |
| 2026-06-07 23:41 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 11:30 | 12:11 | 1.44 | Yes | |
| 2026-06-07 23:39 | Sweden | 194.71.11.121 | 2026-06-07 11:30 | 12:09 | 2.87 | Yes | |
| 2026-06-07 22:28 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 11:30 | 10:57 | 3.74 | Yes | |
| 2026-06-07 22:26 | Sweden | 194.71.11.121 | 2026-06-07 11:30 | 10:55 | 2.61 | Yes | |
| 2026-06-07 22:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 11:30 | 10:47 | 2.52 | Yes | |
| 2026-06-07 22:15 | Germany | 78.46.209.220 | 2026-06-07 11:30 | 10:45 | 0.92 | Yes | |
| 2026-06-07 22:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 11:30 | 10:42 | 0.97 | Yes | |
| 2026-06-07 22:11 | United Kingdom | 185.73.44.89 | 2026-06-07 11:30 | 10:41 | 1.19 | Yes | |
| 2026-06-07 21:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 11:30 | 9:38 | 2.70 | Yes | |
| 2026-06-07 21:06 | United Kingdom | 185.73.44.89 | 2026-06-07 11:30 | 9:36 | 1.18 | Yes | |
| 2026-06-07 20:57 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 11:30 | 9:26 | 2.25 | Yes | |
| 2026-06-07 20:55 | Sweden | 194.71.11.121 | 2026-06-07 11:30 | 9:24 | 1.56 | Yes | |
| 2026-06-07 20:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 11:30 | 9:07 | 7.34 | Yes | |
| 2026-06-07 20:35 | Germany | 78.46.209.220 | 2026-06-07 11:30 | 9:05 | 0.92 | Yes | |
| 2026-06-07 19:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 11:30 | 8:05 | 1.17 | Yes | |
| 2026-06-07 19:34 | Germany | 78.46.209.220 | 2026-06-07 11:30 | 8:03 | 0.92 | Yes | |
| 2026-06-07 19:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 11:30 | 8:01 | 2.49 | Yes | |
| 2026-06-07 19:29 | United Kingdom | 185.73.44.89 | 2026-06-07 11:30 | 7:59 | 2.75 | Yes | |
| 2026-06-07 19:28 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 11:30 | 7:57 | 1.92 | Yes | |
| 2026-06-07 19:26 | Sweden | 194.71.11.121 | 2026-06-07 11:30 | 7:56 | 1.58 | Yes | |
| 2026-06-07 18:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 11:30 | 6:44 | 2.53 | Yes | |
| 2026-06-07 18:13 | Germany | 78.46.209.220 | 2026-06-07 11:30 | 6:43 | 1.51 | Yes | |
| 2026-06-07 18:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 11:30 | 6:32 | 0.96 | Yes | |
| 2026-06-07 18:01 | United Kingdom | 185.73.44.89 | 2026-06-07 11:30 | 6:30 | 2.77 | Yes | |
| 2026-06-07 17:34 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 11:30 | 6:04 | 1.42 | Yes | |
| 2026-06-07 17:32 | Sweden | 194.71.11.121 | 2026-06-07 11:30 | 6:02 | 4.27 | Yes | |
| 2026-06-07 16:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-07 11:30 | 4:48 | 1.59 | Yes | |
| 2026-06-07 16:17 | Germany | 78.46.209.220 | 2026-06-07 11:30 | 4:46 | 0.92 | Yes | |
| 2026-06-07 16:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 11:30 | 4:36 | 1.09 | Yes | |
| 2026-06-07 16:05 | United Kingdom | 185.73.44.89 | 2026-06-07 11:30 | 4:35 | 1.26 | Yes | |
| 2026-06-07 15:57 | Sweden | 2001:6b0:19:2::121 | 2026-06-07 11:30 | 4:26 | 1.44 | Yes | |
| 2026-06-07 15:55 | Sweden | 194.71.11.121 | 2026-06-07 11:30 | 4:25 | 1.07 | Yes | |
| 2026-06-07 14:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-07 11:30 | 3:27 | 0.95 | Yes | |
